Prices and booking
| Content |
| Casa Mat |
| The house |
| Prices/booking |
| Rent conditions |
| Maps |
| Mijas |
| Vacation hints |
| Golf courses |
| Travel links |
All prices are pr week. They are given in Euros. In booking three or more weeks there is some reduction in the price.
2011
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
|
Occupied |
Change over |
|
Prices pr week in euros |
||||||||
| Period | Nov-Mar | Apr-May | Jun | Jul | Aug | Sep | Oct | Chrm/East |
| Cost pr week | 900 | 1000 | 1000 | 1100 | 1200 | 1000 | 900 | 1000 |
| Booking deposit 20%. Balance to be paid: 8 weeks prior to holiday. | ||||||||
Booking information:
| ph: +45 6185 1828 |